Products
Products by NESCent Scientists, including publications, software/databases, and proposals/grants. If you have products as results from NESCent-sponsored projects, please report your products through our online web application.
Search Products
Recent Products (25 products found)
| CONTENT | Year | NESCent Contributor |
|---|---|---|
| Publications | ||
| Alfaro ME, Santini F, Brock CD, Alamillo H, Dornburg A, Carnevale G, Rabosky D, Harmon LJ. Nine exceptional radiations plus high turnover explain species diversity in jawed vertebrates. PNAS. 106(32):13410-13414. | Michael Alfaro | |
| Botero CA, Boogert NJ, Vehrencamp SL and Lovette IJ. 2009. Climatic Patterns Predict the Elaboration of Song Displays in Mockingbirds. Current Biology 19: 1-5. | Carlos A. Botero | |
| Byars, S.G., D. Ewbank, D.R. Govindaraju, and S.C. Stearns. 2010. Natural selection in a contemporary human population. Proc. Natl. Acad. Sci. USA. (in press) | Stephen Stearns | |
| Collar, D.C., B.C. O'Meara, P.C. Wainwright, and T.J. Near. 2009. Piscivory Limits Diversification of Feeding Morphology in Centrarchid Fishes. Evolution 63 (6) pp. 1557-1573 | Brian C O'Meara | |
| Cracraft, J. and the NESCent Biogeography Working Group. Grand challenges and frontiers of historical biogeography. [in prep] | Joel Cracraft | |
| de Kort SR, Eldermire ERB, Valderrama S, Botero CA, and Vehrencamp SL. 2009. Trill consistency is an age-related assessment signal in banded wrens. Proceedings of the Royal Society B 276(1665): 2315-2321 | Carlos A. Botero | |
| G. Ganapathy and M. K. Uyenoyama. Site frequency spectra from genomic SNP surveys. Theoretical Population Biology, 75(4), pages 346-354, 2009. | Ganeshkumar Ganapathy | |
| Greenberg, J., White, H., C, Carrier, C. and Scherle, R. (in press). A Metadata Best Practice for a Scientific Data Repository. Journal of Library Metadata, 24 manuscript pages. | Ryan Scherle | |
| Hickerson, M.J., B.C. Carstens, J. Cavender-Bares, K.A. Crandall, C.H. Graham, J. Johnson, L. Rissler, P.F. Victoriano, and A.D. Yoder. 20 years after Avise et al. 1987: Comparative phylogeography fulfilling original promise by integrating with emerging fields. Mol. Phylogenet. Evol. | Michael Hickerson, Bryan Carstens, Jeannine Cavender-Bares, Keith Crandall, Catherine Graham, Jerry Johnson, Leslie Rissler, Pedro Victoriano, Anne Yoder | |
| Hipp, A. and M. Escudero. 2009. MATICCE: mapping transitions in continuous character evolution. Bioinformatics. | Robin A Smith | |
| J. Y. Dutheil, G. Ganapathy, A. Hobolth, T. Mailund, M. K. Uyenoyama and M. H. Schierup. Ancestral population genomics: the coalescent hidden Markov model approach. Genetics, 183, pages 259-274, 2009. | Ganeshkumar Ganapathy | |
| Lajeunesse, M.J. (2009) Meta-analysis and the comparative phylogenetic method. American Naturalist 174, 369-381. | Marc J. Lajeunesse | |
| McCall, LW. 2007. Individual invention vs. socioecological innovation: Unifying the behavioral and evolutionary sciences. Brain and Behavior Sciences 30(5). | Lauren W. McCall | |
| McCall, LW. 2009a. Studying cultural evolution at the tips: Human cross-cultural ecology. Evolution: Education and Outreach 2: 1936-6426. | Lauren W. McCall | |
| McCall, LW. Group selection or group physiology? Filling in the gaps of multi-level selection theory to explain cultural variation. | Lauren W. McCall | |
| McCall, LW. Locomotor diversification as an indicator of adaptive zone colonization is a good predictor of relative brain size in hominins and other vertebrates. | Lauren W. McCall | |
| Moore, B. R., S. A. Smith, R. H. Ree, and M. J. Donoghue. Incorporating fossil data in biogeographic inference: a likelihood approach. [in press, Evolution] | Paul Manos | |
| Roberts, T.E., E.J. Sargis, and L.E. Olson. 2009. Networks, trees, and treeshrews: Assessing support and identifying conflict with multiple loci and a problematic root. Systematic Biology 58: 257-270. | Trina E Roberts | |
| Smith, S. A., R. H. Ree, and M. J. Donoghue. Accuracy of maximum-likelihood inferences of geographic range reconstructions and parameter estimates: a simulation study. [in press, Systematic Biology] | Paul Manos | |
| Pfennig, D. W., Wund, M. A., Snell-Rood, E. C., Cruickshank, T., Schlichting, C. D., & Moczek, A. P. Phenotypic plasticityâs impacts on diversification and speciation. Trends in Ecology and Evolution (in press). | August 2010 | David Pfennig |
| Erika J. Edwards, Colin P. Osborne, Caroline A. E. Strömberg, Stephen A. Smith, C4 Grasses Consortium 2010 The Origins of C4 Grasslands: Integrating Evolutionary and Ecosystem Science, Science, volume 328, issue 5978, pp. 587-591 | 2010 | Erika J Edwards |
| J. M. Logsdon 2010 No Sex, Please, Science, volume 328, issue 5976, pp. 310-310 | 2010 | |
| J. M. Logsdon and M. Neiman 2010 Meeting for Sex in Iowa, Journal of Heredity, volume 101, issue Supplement 1, pp. S1-S2 | 2010 | |
| S. A. Smith, J. M. Beaulieu and M. J. Donoghue 2010 An uncorrelated relaxed-clock analysis suggests an earlier origin for flowering plants, Proceedings of the National Academy of Sciences, volume 107, issue 13, pp. 5897-5902 | 2010 | |
| Anderson, C.D., Epperson, B.K., Fortin, M.-J., Holderegger, R., James, P., Rosenberg, M.S., Scribner, K.T. & Spear, S. (2010) Considering spatial and temporal scale in landscape-genetic studies of gene flow. Molecular Ecology, 19, 3565-3575. | 2010 | Michael S Rosenberg |

