NESCent supports sabbatical scholars, post-doctoral fellows, working groups and catalysis meetings. The abstract from each proposal can be found by clicking on the project title. For more information about when groups are meeting, see the Calendar.
Search Supported Projects
New Funded Projects
| NAME | YEAR AWARDED | PROJECT TITLE |
|---|---|---|
| Catalysis Meeting | ||
| Peter Ungar (University of Arkansas) Jerome Rose (University of Arkansas Main Campus (Fayetteville,AR)) John Sorrentino (John A. Sorrentino, DMD, FAGD) |
2011 | EVOLUTION OF HUMAN TEETH AND JAWS: IMPLICATIONS FOR DENTISTRY AND ORTHODONTICS |
| John M Logsdon (University of Iowa) Lauri Lebo (Freelance) |
2011 | Evolution Outreach – Reporting Across the Culture Wars Engaging Media on Evolution |
| Alan Bergland (Stanford University (,CA)) Dmitri Petrov (Stanford University) Paul Schmidt (Univ. of Pennsylvania) |
2011 | Tracking the biotic response to global climate change through genomic analysis |
| Clifton Ragsdale (University of Chicago (Chicago,IL)) Laure Bonnaud (University Paris Diderot-Paris 7) Leonid Moroz (Whitney Laboratory for Marine Bioscience, Univ. Florida) |
2011 | Paths to Cephalopod Genomics- Strategies, Choices, Organization |
| Michele Dudash (University of Maryland-College Park (College Park,MD)) Nat Holland (University of Houston) |
2011 | Transitions between Mutualism & Parasitism: Integrating Theory & Empiricism |
| Course | ||
| Stevan J Arnold (Oregon State University (Corvallis,OR)) Joe Felsenstein (TBD (NC STATES)) |
2010 | Workshop on evolutionary quantitative genetics |
| Steven Haddock (Monterey Bay Aquarium Research Institute) Casey Dunn (Brown University) |
2010 | Practical computing for biologists (and other scientists) |
| Brian O'Connor (University of North Carolina-Chapel Hill) Alexie Papanicolaou (CSIRO) Christine Elsik (Georgetown University) Greg Wray (Duke University) James Noonan (Yale University) Jeffrey Townsend (Yale University) Jennifer Taylor (Australian National University) Konrad Paszkiewicz (University of Exeter) Willam Cresko (University of Oregon) |
2010 | Next-gen sequencing: data acquisition, comparative genomics, design and analysis for population genetics, systematics and development |
| Graduate Fellow | ||
| Bret Moore (Purdue University) | 2010 | Do retinal specializations reflect ecology? an evolutionary perspective. |
| Paul Durst (Duke University) | 2010 | Evaluating patterns and trends in insular body size evolution |
| Sarah Seiter (University of North Carolina-Chapel Hill) | 2010 | Distinguishing trait value and trait plasticity in the evolution of reaction norms |
| Nimrod D Rubinstein (Tel-Aviv University) | 2010 | Detection of clade-specific accelerations and decelerations in gene evolutionary rates |
| Journalist in Residence | ||
| Molly Samuel (Independent) | 2011 | Shipwrecked on Dry Land: a documentary for public radio |
| Michael Martin (Independent) | 2011 | Margie Profet's Unfinished Symphony |
| Long-term Sabbatical | ||
| James S Chisholm (University of Western Australia) | 2011 | Emotion and the Evolution of Culture |
| Postdoctoral Fellow | ||
| Elizabeth J Sbrocco | 2011 | Exploring environmental correlates of range limits across a marine biodiversity hotspot |
| Adam Smith | 2011 | Evaluating effects of temporal distribution of fossil calibrations on divergence analyses |
| Paul G Harnik | 2011 | Ecological controls on evolutionary rates in marine systems |
| Kate Hertweck | 2011 | Comparative biology of transposable element proliferation |
| Mira Han | 2011 | Gene evolution in genomic context: Integrating genomic location into gene evolution models |
| Tami Cruickshank | 2011 | Population genetics of maternal effects and their influence on molecular evolution |
| Short-term Visitor | ||
| Alan Bittles (Murdoch University) | 2011 | The mating structure of early human populations, and its genetic consequencesP |
| Rubén Torices (Universidade de Coimbra) | 2011 | The evolution of dispersal syndromes: a case study with the tribe Cichorieae (Asteraceae) |
| Robert Lanfear (Australian National University) | 2011 | Synthesising methods and data to understand the mutational processes that shape genomes |
| Iliana Medina (Universidad de los Andes (COLOMBIA)) | 2011 | DOES ENVIRONMENTAL TOLERANCE FAVOR SIGNAL VARIABILITY IN CALLS OF SONGBIRDS? |
| Triangle Scholar | ||
| Tyler Curtain (University of North Carolina - Chapel Hill (Chapel Hill,NC)) | 2011 | Darwin and Nietzsche: evolutionary thought within literary theory |
| Working Group | ||
| Jason Hoeksema (University of Mississippi) | 2011 | A working group to solve problems in model selection and phylogeny in mixed multi-factor meta-analysis |
