Staff
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Jon Auman | Computer Project Manager | 919-668-9104 | jonauman@nescent.org |
![]() | Jim Balhoff | Research Programmer | 919-668-4864 | balhoff@nescent.org |
![]() | David Clements | GMOD Helpdesk | 541-914-6324 | clements@nescent.org |
![]() | Jack D'Ardenne | Multimedia Specialist | 919-668-6520 | jack@nescent.org |
![]() | Valerie Duke | Staff Assistant | 919-668-4551 | valerie@nescent.org |
![]() | Karen Henry | Asst. Director of Research Administration | 919-668-4574 | khenry@nescent.org |
![]() | Kristin Jenkins | Education and Outreach Program Manager | 919-668-4544 | kjenkins@nescent.org |
![]() | Hilmar Lapp | Assistant Director for Informatics | 919-668-5288 | hlapp@nescent.org |
![]() | Xianhua Liu | Web Development Project Manager | 919-668-4585 | xliu@nescent.org |
![]() | Barbara Mitchell | Business Manager | 919-668-4573 | bmitchell@nescent.org |
![]() | Ryan Scherle | Data Repository Architect | 919-668-4869 | rscherle@nescent.org |
![]() | Jeff Sturkey | Logistics Manager | 919-668-4545 | jsturkey@nescent.org |
![]() | Jory Weintraub | Education and Outreach Program Manager | 919-668-4578 | jory@nescent.org |














