Staff
| Name | Title | Phone | ||
|---|---|---|---|---|
![]() | Jon Auman | Computer Project Manager | 919-627-2708 | jonauman@nescent.org |
![]() | James Balhoff | Research Programmer | 919-668-4864 | balhoff@nescent.org |
![]() | Candace Brown | Program Coordinator | 919-668-4551 | candacebrown@nescent.org |
![]() | David Clements | GMOD Help Desk | 1 541 914 6324 | clements@nescent.org |
![]() | Jack D'Ardenne | Multi-media Specialist | 919-668-6520 | jack@nescent.org |
![]() | Vladimir Gapeyev | Bioinformatics Specialist | 919-681-9692 | vgapeyev@nescent.org |
![]() | Karen Henry | Asst. Director of Research Administration | 919-668-4574 | khenry@nescent.org |
![]() | Kristin Jenkins | Education and Outreach Program Specialist | 919-260-7369 | kjenkins@nescent.org |
![]() | Cartik Kothari | Data Modeling research programmer | 919-668-4866 | cartik@nescent.org |
![]() | Hilmar Lapp | Assistant Director for Informatics | 919-668-5288 | hlapp@nescent.org |
![]() | Xianhua Liu | Web Development Project Manager | 919-668-4585 | xliu@nescent.org |
![]() | Craig McClain | Asst Dir of Science | 919-668-4590 | cmcclain@nescent.org |
![]() | Barbara Mitchell | Business Manager | 919-668-4573 | mitchelb@duke.edu |
![]() | Ryan Scherle | Data Repository Architect | 919-668-4869 | rscherle@nescent.org |
![]() | Lori Slack | Accounting Specialist | 919-613-6871 | lori@nescent.org |
![]() | Robin Smith | Communications Manager | 919-668-4544 | rsmith@nescent.org |
![]() | Jory Weintraub | Education and Outreach Program Manager | 919-668-4578 | jory@nescent.org |
| Danielle Wilson | Logistics Manager | 919-668-4545 | danielle@nescent.org | |


















