Scholars, Visitors and Researchers
| Name | Project | |||
|---|---|---|---|---|
![]() | Andrew Hipp, Plant Systematist and Herbarium Curator Research, The Morton Arboretum ahipp@mortonarb.org Visiting Scholar | Estimating the probability of continuous character transitions on trees | ||
![]() | Robert T. Pennock, Professor Dept. of Philosophy, Dept. of Computer Science & Eng., Ecology, Evolutionary Biology & Behavior (EEBB) graduate program, Michigan State University pennock5@msu.edu Sabbatical Scholar | Theory and Applications of Evolutionary Computation | ||
| Alexander Platt, Postdoctoral Research Associate Department of Biological Services, University of Southern California platta@usc.edu Visiting Scholar | Estimating the probability of continuous character transitions on trees | |||
![]() | V. Louise Roth, Associate Professor Department of Biology, Duke University vlroth@duke.edu 919-660-7352 Visiting Scholar | Squirrels as models in macroevolution; Scaling | ||
![]() | Malcolm Schug, Associate Professor Department of Biology, University of North Carolina at Greensboro mdschug@uncg.edu 919-668-4590 Sabbatical Scholar | The role of crossing-over and recombination in adaptive evolution | ||
![]() | David Swofford, Senior Research Scientist Institute for Genome Sciences & Policy, Duke University david.swofford@nescent.org 919-668-4591 Senior Research Scientist | Project Info | ||
![]() | Marcy Uyenoyama, Professor Department of Biology, Duke University marcy@duke.edu 919-668-4575 Triangle Sabbatical Scholar | Sampling-based methods for association mapping | ||
Past Scholars, Visitors and Researchers
| Name | Project | |||
|---|---|---|---|---|
![]() | John Clamp, Associate Professor Department of Zoology, North Carolina Central University jclamp@nccu.edu. Sabbatical Scholar | Attracting minority graduate applicants into careers in evolutionary biology and developing research in molecular systematics | ||
![]() | Quentin Cronk, Professor Department of Plant Science, University of British Columbia quentin.cronk@ubc.ca Sabbatical Scholar | Creating an evolutionary dataspace for plants: allowing phlogenetic, morphological and gene ontologies to collide gracefully | ||
![]() | Douglas Eernisse, Professor Department of Biological Science, California State University - Fullerton deernisse@fullerton.edu 919-668-4591 Sabbatical Scholar | Chiton phylogeny and comparative phylogeography | ||
![]() | Adam Eyre-Walker, Professor Department of Biology, University of Sussex a.c.eyre-walker@sussex.ac.uk Sabbatical Scholar | Distribution of fitness effects of new mutations and the rate of adaptive evolution | ||
![]() | Joseph Fail, Jr., Associate Professor Department of Natural Sciences, Johnson C. Smith University jfail@jcsu.edu 919-668-4594 Sabbatical Scholar | Designing and teaching an evolution curriculum for elementary students | ||
![]() | Patricia Gensel, Professor Department of Biology, University of North Carolina at Chapel Hill PGensel@bio.unc.edu Triangle Sabbatical Scholar | Study of Silurian-Devonian plants, with the goals of elucidating their morphology, structure, evolutionary relationships, and overall patterns of evolutionary change | ||
![]() | Sabine Hennequin, Temporary Lecturer Laboratory of Paleobotany and Paleoecology, Universite Pierre et Marie Curie shennequ@snv.jussieu.fr Visiting Scholar | Phylogenetic rate heterogeneity and evolution in filmy ferns | ||
![]() | Clara B. Jones, Associate Professor Department of Psychology, Fayetteville State Univ cbjones@nescent.org 910-672-1575 Visiting Scholar | Comparative Sociobiology and Behavioral Ecology (pdf) | ||
![]() | Paul Lewis, Assistant Professor Department of Ecology & Evolutionary Biology, University of Connecticut paul.lewis@uconn.edu Sabbatical Scholar | Incorporation of all maximum likelihood phylogenetic analyses currently performed by PAUP*4b10 into Phycas. | ||
![]() | Owen McMillan, Associate Professor Department of Biology, University of Puerto Rico-Rio Piedras womcmill@ncsu.edu Sabbatical Scholar | Relational evolutionary database for Heliconius butterflies | ||
![]() | Spencer Muse, Associate Professor Department of Statistical Genetics and Bioinformatics, North Carolina State University muse@stat.ncsu.edu Triangle Sabbatical Scholar | |||
![]() | Sarah Otto, Professor Department of Zoology, University of British Columbia otto@zoology.ubc.ca 919-668-4590 Sabbatical Scholar | A community approach to evolutionary theory | ||
![]() | David Pfennig, Professor Department of Biology, University of North Carolina at Chapel Hill dpfennig@email.unc.edu 919-668-4575 Triangle Sabbatical Scholar | Phenotypic Plasticity and the Origins of Diversity | ||
![]() | Mark Rausher, Professor Department of Biology, Duke University mrausher@duke.edu 919 684 2295 Triangle Sabbatical Scholar | Evolutionary Genetics and Molecular Evolution | ||
![]() | Maria Servedio, Assistant Professor Department of Biology, University of North Carolina at Chapel Hill servedio@email.unc.edu Triangle Sabbatical Scholar | Analysis of factors that determine the occurrence of speciation and reinforcement | ||
![]() | Michael Whitlock, Professor Department of Zoology, University of British Columbia whitlock@zoology.ubc.ca 919-668-4575 Sabbatical Scholar | Evolution in a spatial context: A synthesis of theory and review | ||
![]() | John Willis, Associate Professor Biology Department, Duke University jwillis@duke.edu Triangle Sabbatical Scholar | Evolutionary genomics and bioinformatics of Mimulus, a developing model system for studies of plant adaptation and speciation | ||
























